VERSIONS: روسيا اليوم NOTICIAS FREEVIDEO ИНОТВ RTД RSS
breakingnews
Go to main page   Business   Indexes and rates  
mostread
mostpopular
blogs_rc
columns_rc
bestvideos_rc
photo_of_the_day_rc
panoramas_rc
cartoons_rc
rt_ask_rc
rt_quiz_rc
bannertopleft
mainpromo_news
RTS index

Last index: 1272.69 on 25.05.2012, 18:45

Last closing: 1287.43

RTS index

By RTS data

MICEX index

Last index: 1281.6 on 25.05.2012, 18:45

Last closing: 1284.48

MICEX index

Data taken from MICEX

CURRENCY EXCHANGE RATES
  USDRUB_TOM 31.8517 0.1892 18:39
  EURRUB_TOM 39.9925 0.2118 18:39
  EURUSD_TOM 1.2547 -0.0017 18:39
  USDRUB_TOD 31.763 0.1039 15:00
  EURRUB_TOD 39.9556 0.1808 15:00
  EURUSD_TOD 1.2586 0.0023 15:00
Data taken from MICEX
Blue chips
  Issue BID ASK Trade  
  SBER 80.48 80.55 80.47 -1.11 %
  GAZP 143.24 143.32 143.32 0.92 %
  VTBR 0.05416 0.05425 0.05415 -1.38 %
  ROSN 194.12 194.84 194.28 -1.13 %
  GMKN 4788.02 4791.02 4788.02 -1.88 %
  LKOH 1642.12 1642.88 1642.76 -0.35 %
By RTS data